Xiaohu vs Rookie
Mid · Weibo Gaming / Invictus Gaming
In the 48 major tournaments they both played, Xiaohu finished higher 22 times and Rookie 21 times.
| Xiaohu | Rookie | |
|---|---|---|
| Titles | 8 | 3 |
| Finals | 24 | 16 |
| Finals won % | 62 % | 50 % |
| Top 4 % | 60 % | 60 % |
| Average placement | 4.07 | 4.65 |
| International events | 15 | 9 |
| Worlds played | 8 | 5 |
| Years active | 12 | 14 |
| Major tournaments | 65 | 65 |
Head to head 22 – 21
| Xiaohu | Rookie | |
|---|---|---|
| 2026 · LPL 2026 Split 3 | 3rd | 2nd |
| 2026 · LPL 2026 Split 1 Playoffs | 3rd | 5th-6th |
| 2026 · LPL 2026 Split 1 | 3rd | 6th |
| 2025 · LPL 2025 Split 3 | 5th | 2nd |
| 2025 · LPL 2025 Split 2 Playoffs | 5th-6th | 3rd |
| 2025 · LPL 2025 Split 2 | 7th | 5th |
| 2025 · LPL 2025 Split 1 Playoffs | 7th-8th | 7th-8th |
| 2025 · LPL 2025 Split 1 | 2nd | 2nd |
| 2025 · LPL 2025 Grand Finals | 5th-6th | 5th-6th |
| 2024 · LPL 2024 Summer | 4th | 9th |
| 2024 · LPL 2024 Summer Playoffs | 2nd | 5th-6th |
| 2024 · LPL 2024 Spring | 7th | 5th |
| 2024 · LPL 2024 Spring Playoffs | 5th-6th | 4th |
| 2023 · LPL 2023 Summer | 6th | 4th |
| 2023 · LPL 2023 Summer Playoffs | 5th-6th | 4th |
| 2023 · LPL 2023 Spring | 4th | 7th |
| 2023 · LPL 2023 Spring Playoffs | 5th-6th | 7th-8th |
| 2022 · LPL 2022 Summer | 4th | 3rd |
| 2022 · LPL 2022 Summer Playoffs | 5th-6th | 5th-6th |
| 2022 · LPL 2022 Spring | 2nd | 1st |
| 2022 · LPL 2022 Spring Playoffs | 1st | 3rd |
| 2021 · LPL 2021 Summer | 4th | 13th |
| 2021 · LPL 2021 Spring | 1st | 9th |
| 2021 · LPL 2021 Spring Playoffs | 1st | 9th-10th |
| 2020 · LPL 2020 Summer | 9th | 3rd |
| 2020 · LPL 2020 Spring | 7th | 1st |
| 2020 · LPL 2020 Spring Playoffs | 7th-8th | 4th |
| 2019 · LPL 2019 Summer | 3rd | 6th |
| 2019 · LPL 2019 Summer Playoffs | 2nd | 7th-8th |
| 2019 · LPL 2019 Spring | 4th | 2nd |
| 2019 · LPL 2019 Spring Playoffs | 5th-6th | 1st |
| 2019 · Worlds 2019 | 9th-12th | 3rd-4th |
| 2018 · Rift Rivals 2018 LCK-LPL-LMS | 1st | 1st |
| 2018 · LPL 2018 Summer | 2nd | 1st |
| 2018 · LPL 2018 Summer Playoffs | 1st | 2nd |
| 2018 · LPL 2018 Spring | 3rd | 1st |
| 2018 · LPL 2018 Spring Playoffs | 1st | 4th |
| 2018 · Worlds 2018 | 5th-8th | 1st |
| 2017 · LPL 2017 Summer | 1st | 3rd |
| 2017 · LPL 2017 Summer Playoffs | 2nd | 3rd |
| 2017 · LPL 2017 Spring | 1st | 3rd |
| 2017 · LPL 2017 Spring Playoffs | 2nd | 7th-8th |
| 2016 · LPL 2016 Summer | 1st | 4th |
| 2016 · LPL 2016 Summer Playoffs | 2nd | 7th-8th |
| 2016 · LPL 2016 Spring | 1st | 4th |
| 2016 · LPL 2016 Spring Playoffs | 1st | 7th-8th |
| 2015 · LPL 2015 Summer | 9th-12th | 3rd |
| 2015 · LPL 2015 Spring | 9th-12th | 5th |
Other comparisons
- Faker vs Caps
- Faker vs Xiaohu
- Caps vs Xiaohu
- Ruler vs Hans Sama
- CoreJJ vs Meiko
- Faker vs Chovy
- Impact vs BrokenBlade
- Caps vs Chovy
- CoreJJ vs Mikyx
- Faker vs Perkz
- Ruler vs Deft
- CoreJJ vs Keria
- Xiaohu vs Chovy
- Meiko vs Mikyx
- Faker vs Knight
- Caps vs Perkz
- Ruler vs Gumayusi
- Caps vs Knight
- Meiko vs Keria
- Hans Sama vs Deft
- Ruler vs Doublelift
- Xiaohu vs Perkz
- Hans Sama vs Gumayusi
- Faker vs Scout
- Xiaohu vs Knight
- Mikyx vs Keria
- Faker vs Jensen
- Caps vs Scout
- Ruler vs JackeyLove
- Canyon vs Peanut
- Caps vs Jensen
- Ruler vs Zven
- Faker vs Rookie
- Hans Sama vs Doublelift
- Caps vs Rookie
- Xiaohu vs Scout
- Hans Sama vs JackeyLove
- Canyon vs Oner
- Chovy vs Perkz
- Deft vs Gumayusi
- Faker vs ShowMaker
- Impact vs Bin
- Xiaohu vs Jensen
- Hans Sama vs Zven
- Chovy vs Knight
- Caps vs ShowMaker
- Impact vs Zeus
- CoreJJ vs Hylissang
- Deft vs Doublelift
- Impact vs Doran
- Canyon vs Jankos
- Gumayusi vs Doublelift
- Xiaohu vs ShowMaker
- Meiko vs Hylissang
- Chovy vs Scout
- Deft vs JackeyLove
- Perkz vs Knight
- Ruler vs Bang
- Chovy vs Jensen