Faker vs Chovy
Mid · T1 / Gen.G
In the 46 major tournaments they both played, Faker finished higher 17 times and Chovy 28 times.
| Faker | Chovy | |
|---|---|---|
| Titles | 18 | 9 |
| Finals | 47 | 31 |
| Finals won % | 51 % | 61 % |
| Top 4 % | 90 % | 88 % |
| Average placement | 2.59 | 2.48 |
| International events | 24 | 14 |
| Worlds played | 11 | 8 |
| Years active | 14 | 9 |
| Major tournaments | 81 | 50 |
Head to head 17 – 28
| Faker | Chovy | |
|---|---|---|
| 2026 · LCK 2026 Season Playoffs | 3rd | 1st |
| 2026 · LCK 2026 Rounds 3-4 | 3rd | 1st |
| 2026 · LCK 2026 Rounds 1-2 | 2nd | 3rd |
| 2026 · LCK 2026 Road to MSI | 2nd | 3rd |
| 2026 · LCK Cup 2026 | 4th | 1st |
| 2025 · LCK 2025 Season Playoffs | 4th | 1st |
| 2025 · LCK 2025 Rounds 3-5 | 3rd | 1st |
| 2025 · LCK 2025 Rounds 1-2 | 3rd | 1st |
| 2025 · LCK 2025 Road to MSI | 2nd | 1st |
| 2025 · LCK Cup 2025 | 5th-6th | 2nd |
| 2025 · Worlds 2025 | 1st | 3rd-4th |
| 2025 · MSI 2025 | 2nd | 1st |
| 2024 · LCK 2024 Summer | 4th | 1st |
| 2024 · LCK 2024 Summer Playoffs | 3rd | 2nd |
| 2024 · LCK 2024 Spring | 2nd | 1st |
| 2024 · LCK 2024 Spring Playoffs | 2nd | 1st |
| 2024 · Worlds 2024 | 1st | 3rd-4th |
| 2024 · MSI 2024 | 3rd | 1st |
| 2023 · LCK 2023 Summer | 5th | 2nd |
| 2023 · LCK 2023 Summer Playoffs | 2nd | 1st |
| 2023 · LCK 2023 Spring | 1st | 2nd |
| 2023 · LCK 2023 Spring Playoffs | 2nd | 1st |
| 2023 · Worlds 2023 | 1st | 5th-8th |
| 2023 · MSI 2023 | 3rd | 4th |
| 2022 · LCK 2022 Summer | 2nd | 1st |
| 2022 · LCK 2022 Summer Playoffs | 2nd | 1st |
| 2022 · LCK 2022 Spring | 1st | 2nd |
| 2022 · LCK 2022 Spring Playoffs | 1st | 2nd |
| 2022 · Worlds 2022 | 2nd | 3rd-4th |
| 2021 · LCK 2021 Summer | 4th | 8th |
| 2021 · LCK 2021 Spring | 4th | 3rd |
| 2021 · LCK 2021 Spring Playoffs | 4th | 3rd |
| 2021 · Worlds 2021 | 3rd-4th | 5th-8th |
| 2020 · LCK 2020 Summer | 4th | 2nd |
| 2020 · LCK 2020 Summer Playoffs | 5th | 2nd |
| 2020 · LCK 2020 Spring | 2nd | 3rd |
| 2020 · LCK 2020 Spring Playoffs | 1st | 3rd |
| 2020 · Mid-Season Cup 2020 | 7th-8th | 5th-6th |
| 2019 · Rift Rivals 2019 LCK-LPL-LMS-VCS | 1st | 1st |
| 2019 · LCK 2019 Summer | 4th | 1st |
| 2019 · LCK 2019 Summer Playoffs | 1st | 2nd |
| 2019 · LCK 2019 Spring | 2nd | 1st |
| 2019 · LCK 2019 Spring Playoffs | 1st | 2nd |
| 2019 · Worlds 2019 | 3rd-4th | 5th-8th |
| 2018 · LCK 2018 Summer | 7th | 2nd |
| 2018 · Korea Regional Finals 2018 | 4th | 3rd |
Other comparisons
- Faker vs Caps
- Faker vs Xiaohu
- Caps vs Xiaohu
- Ruler vs Hans Sama
- CoreJJ vs Meiko
- Impact vs BrokenBlade
- Caps vs Chovy
- CoreJJ vs Mikyx
- Faker vs Perkz
- Ruler vs Deft
- CoreJJ vs Keria
- Xiaohu vs Chovy
- Meiko vs Mikyx
- Faker vs Knight
- Caps vs Perkz
- Ruler vs Gumayusi
- Caps vs Knight
- Meiko vs Keria
- Hans Sama vs Deft
- Ruler vs Doublelift
- Xiaohu vs Perkz
- Hans Sama vs Gumayusi
- Faker vs Scout
- Xiaohu vs Knight
- Mikyx vs Keria
- Faker vs Jensen
- Caps vs Scout
- Ruler vs JackeyLove
- Canyon vs Peanut
- Caps vs Jensen
- Ruler vs Zven
- Faker vs Rookie
- Hans Sama vs Doublelift
- Caps vs Rookie
- Xiaohu vs Scout
- Hans Sama vs JackeyLove
- Canyon vs Oner
- Chovy vs Perkz
- Deft vs Gumayusi
- Faker vs ShowMaker
- Impact vs Bin
- Xiaohu vs Jensen
- Hans Sama vs Zven
- Chovy vs Knight
- Caps vs ShowMaker
- Xiaohu vs Rookie
- Impact vs Zeus
- CoreJJ vs Hylissang
- Deft vs Doublelift
- Impact vs Doran
- Canyon vs Jankos
- Gumayusi vs Doublelift
- Xiaohu vs ShowMaker
- Meiko vs Hylissang
- Chovy vs Scout
- Deft vs JackeyLove
- Perkz vs Knight
- Ruler vs Bang
- Chovy vs Jensen