Caps vs Perkz
Mid · G2 Esports / No team
In the 33 major tournaments they both played, Caps finished higher 14 times and Perkz 5 times.
| Caps | Perkz | |
|---|---|---|
| Titles | 20 | 10 |
| Finals | 43 | 28 |
| Finals won % | 79 % | 75 % |
| Top 4 % | 89 % | 73 % |
| Average placement | 2.62 | 3.20 |
| International events | 20 | 13 |
| Worlds played | 9 | 6 |
| Years active | 11 | 10 |
| Major tournaments | 76 | 50 |
Head to head 14 – 5
| Caps | Perkz | |
|---|---|---|
| 2024 · LEC 2024 Winter | 1st | 7th |
| 2024 · LEC 2024 Winter Playoffs | 1st | 7th |
| 2023 · LEC 2023 Winter Season | 4th | 1st |
| 2023 · LEC 2023 Summer Season | 1st | 10th |
| 2023 · LEC 2023 Spring Season | 3rd | 4th |
| 2023 · LEC 2023 Spring Playoffs | 4th | 3rd |
| 2022 · LEC 2022 Summer | 1st | 7th |
| 2022 · LEC 2022 Spring | 4th | 6th |
| 2022 · LEC 2022 Spring Playoffs | 1st | 5th |
| 2020 · LEC 2020 Summer | 3rd | 3rd |
| 2020 · LEC 2020 Summer Playoffs | 1st | 1st |
| 2020 · LEC 2020 Spring | 1st | 1st |
| 2020 · LEC 2020 Spring Playoffs | 1st | 1st |
| 2020 · Worlds 2020 | 3rd-4th | 3rd-4th |
| 2019 · Rift Rivals 2019 NA-EU | 1st | 1st |
| 2019 · LEC 2019 Summer | 1st | 1st |
| 2019 · LEC 2019 Summer Playoffs | 1st | 1st |
| 2019 · LEC 2019 Spring | 1st | 1st |
| 2019 · LEC 2019 Spring Playoffs | 1st | 1st |
| 2019 · Worlds 2019 | 2nd | 2nd |
| 2019 · MSI 2019 | 1st | 1st |
| 2018 · Rift Rivals 2018 NA-EU | 1st | 1st |
| 2018 · EU LCS 2018 Summer | 1st | 4th |
| 2018 · EU LCS 2018 Summer Playoffs | 1st | 5th-6th |
| 2018 · EU LCS 2018 Spring | 1st | 2nd |
| 2018 · EU LCS 2018 Spring Playoffs | 1st | 2nd |
| 2018 · Worlds 2018 | 2nd | 3rd-4th |
| 2017 · Rift Rivals 2017 NA-EU | 2nd | 2nd |
| 2017 · EU LCS 2017 Summer | 1st | 2nd |
| 2017 · EU LCS 2017 Summer Playoffs | 3rd | 1st |
| 2017 · EU LCS 2017 Spring | 3rd | 1st |
| 2017 · EU LCS 2017 Spring Playoffs | 3rd | 1st |
| 2017 · Worlds 2017 | 5th-8th | 9th-11th |
Other comparisons
- Faker vs Caps
- Faker vs Xiaohu
- Caps vs Xiaohu
- Ruler vs Hans Sama
- CoreJJ vs Meiko
- Faker vs Chovy
- Impact vs BrokenBlade
- Caps vs Chovy
- CoreJJ vs Mikyx
- Faker vs Perkz
- Ruler vs Deft
- CoreJJ vs Keria
- Xiaohu vs Chovy
- Meiko vs Mikyx
- Faker vs Knight
- Ruler vs Gumayusi
- Caps vs Knight
- Meiko vs Keria
- Hans Sama vs Deft
- Ruler vs Doublelift
- Xiaohu vs Perkz
- Hans Sama vs Gumayusi
- Faker vs Scout
- Xiaohu vs Knight
- Mikyx vs Keria
- Faker vs Jensen
- Caps vs Scout
- Ruler vs JackeyLove
- Canyon vs Peanut
- Caps vs Jensen
- Ruler vs Zven
- Faker vs Rookie
- Hans Sama vs Doublelift
- Caps vs Rookie
- Xiaohu vs Scout
- Hans Sama vs JackeyLove
- Canyon vs Oner
- Chovy vs Perkz
- Deft vs Gumayusi
- Faker vs ShowMaker
- Impact vs Bin
- Xiaohu vs Jensen
- Hans Sama vs Zven
- Chovy vs Knight
- Caps vs ShowMaker
- Xiaohu vs Rookie
- Impact vs Zeus
- CoreJJ vs Hylissang
- Deft vs Doublelift
- Impact vs Doran
- Canyon vs Jankos
- Gumayusi vs Doublelift
- Xiaohu vs ShowMaker
- Meiko vs Hylissang
- Chovy vs Scout
- Deft vs JackeyLove
- Perkz vs Knight
- Ruler vs Bang
- Chovy vs Jensen