Ruler vs Deft
ADC · Gen.G / No team
In the 30 major tournaments they both played, Ruler finished higher 16 times and Deft 12 times.
| Ruler | Deft | |
|---|---|---|
| Titles | 9 | 6 |
| Finals | 30 | 22 |
| Finals won % | 63 % | 55 % |
| Top 4 % | 84 % | 66 % |
| Average placement | 2.87 | 3.79 |
| International events | 14 | 13 |
| Worlds played | 9 | 8 |
| Years active | 11 | 12 |
| Major tournaments | 60 | 58 |
Head to head 16 – 12
| Ruler | Deft | |
|---|---|---|
| 2023 · Worlds 2023 | 3rd-4th | 9th-11th |
| 2022 · LCK 2022 Summer | 1st | 6th |
| 2022 · LCK 2022 Summer Playoffs | 1st | 6th |
| 2022 · LCK 2022 Spring | 2nd | 4th |
| 2022 · LCK 2022 Spring Playoffs | 2nd | 5th |
| 2022 · Worlds 2022 | 3rd-4th | 1st |
| 2021 · LCK 2021 Summer | 2nd | 8th |
| 2021 · LCK 2021 Spring | 2nd | 3rd |
| 2021 · LCK 2021 Spring Playoffs | 2nd | 3rd |
| 2021 · Worlds 2021 | 3rd-4th | 5th-8th |
| 2020 · LCK 2020 Summer | 3rd | 2nd |
| 2020 · LCK 2020 Summer Playoffs | 3rd | 2nd |
| 2020 · LCK 2020 Spring | 1st | 3rd |
| 2020 · LCK 2020 Spring Playoffs | 2nd | 3rd |
| 2020 · Worlds 2020 | 5th-8th | 5th-8th |
| 2020 · Mid-Season Cup 2020 | 3rd-4th | 5th-6th |
| 2019 · LCK 2019 Summer | 6th | 7th |
| 2019 · LCK 2019 Spring | 7th | 3rd |
| 2018 · LCK 2018 Summer | 4th | 1st |
| 2018 · LCK 2018 Summer Playoffs | 5th | 1st |
| 2018 · LCK 2018 Spring | 5th | 3rd |
| 2018 · LCK 2018 Spring Playoffs | 5th | 3rd |
| 2018 · Worlds 2018 | 13th-16th | 5th-8th |
| 2017 · Rift Rivals 2017 LCK-LPL-LMS | 2nd | 2nd |
| 2017 · LCK 2017 Summer | 3rd | 2nd |
| 2017 · LCK 2017 Summer Playoffs | 4th | 3rd |
| 2017 · LCK 2017 Spring | 2nd | 3rd |
| 2017 · LCK 2017 Spring Playoffs | 3rd | 2nd |
| 2017 · Korea Regional Finals 2017 | 1st | 2nd |
| 2016 · Worlds 2016 | 2nd | 5th-8th |
Other comparisons
- Faker vs Caps
- Faker vs Xiaohu
- Caps vs Xiaohu
- Ruler vs Hans Sama
- CoreJJ vs Meiko
- Faker vs Chovy
- Impact vs BrokenBlade
- Caps vs Chovy
- CoreJJ vs Mikyx
- Faker vs Perkz
- CoreJJ vs Keria
- Xiaohu vs Chovy
- Meiko vs Mikyx
- Faker vs Knight
- Caps vs Perkz
- Ruler vs Gumayusi
- Caps vs Knight
- Meiko vs Keria
- Hans Sama vs Deft
- Ruler vs Doublelift
- Xiaohu vs Perkz
- Hans Sama vs Gumayusi
- Faker vs Scout
- Xiaohu vs Knight
- Mikyx vs Keria
- Faker vs Jensen
- Caps vs Scout
- Ruler vs JackeyLove
- Canyon vs Peanut
- Caps vs Jensen
- Ruler vs Zven
- Faker vs Rookie
- Hans Sama vs Doublelift
- Caps vs Rookie
- Xiaohu vs Scout
- Hans Sama vs JackeyLove
- Canyon vs Oner
- Chovy vs Perkz
- Deft vs Gumayusi
- Faker vs ShowMaker
- Impact vs Bin
- Xiaohu vs Jensen
- Hans Sama vs Zven
- Chovy vs Knight
- Caps vs ShowMaker
- Xiaohu vs Rookie
- Impact vs Zeus
- CoreJJ vs Hylissang
- Deft vs Doublelift
- Impact vs Doran
- Canyon vs Jankos
- Gumayusi vs Doublelift
- Xiaohu vs ShowMaker
- Meiko vs Hylissang
- Chovy vs Scout
- Deft vs JackeyLove
- Perkz vs Knight
- Ruler vs Bang
- Chovy vs Jensen